Labor Per Hour = $100.00 with Multiple Hours Discounted. Minimum Bench Charge = $40.00. Call and Ask for Bob.
General Setup |
Description |
Cost |
|---|---|---|
| String Change | 4 to 7 String | $25.00 |
| String Change | 8 to 2 String | $39.00 |
| Electric Guitar or Bass Setup | Includes Fret Polishing and Edge Grinding | $75.00 |
| Acoustic Guitar or Bass Setup | Includes Fret Polishing and Edge Grinding | $75.00 |
Neck and Fretboard |
Description |
Cost |
|---|---|---|
| Letter Inlays | Per Letter | $75.00 |
| Scallop Fretboard | Scallop the Fretboard | $370.00 |
| Fret Level and Polish | Level and Polish Frets Smooth | $95.00 |
| Fret Level and Polish | Level and Polish Frets Smooth with Full Setup | $149.00 |
| Fret Job | Electric, without Binding | $300.00 |
| Fret Job | With Binding | $395.00 |
| Fret Job | With Lacquered Fingerboard | $395.00 |
| Fret Job | Acoustic without Binding | $395.00 |
| Fret Job | With Binding | $435.00 |
| Re-Fret | Steinberger Neck Re-Fret | $425.00 |
| Nut Install | Build Shelf | $100.00 |
| Nut Replacement | Replace Nut on Guitar, plus Cost of Nut | $50.00 |
| Tuner Replacement | 4, 6 String | $37.50 |
| Tuner Replacement | 12 String | $60.00 |
| Headstock Repair | Repair Broken or Craked Headstock, Dependent on Severity | $200.00 + |
Body Works |
Repair Description |
Cost |
|---|---|---|
| Re-Top | Les Paul, PRS and Exotics, Includes Stripping Binding, New Top and Finishing | $1,250.00 |
| Re-Top | Steinberger Retop | $900.00 |
| Lighten Guitar | Chambering, Tummy Cuts etc. | POR |
| Stripping | Complete Stripping of Gutiar Finish | POR |
| Stripping | Bolt On Body, Lacquer Finish | $350.00 |
| Stripping | Bolt On Body, Poly Finish | $250.00 |
| Stripping | Neck-Through, Set-Neck, Lacquer Finish | $300.00 |
| Stripping | Neck-Through, Set-Neck, Poly Finish | $450.00 |
| Neck Stripping | Bolt-On Lacquer | $75.00 |
| Neck Stripping | Bolt-On Poly | $150.00 |
| Neck Stripping | Rickenbacker Neck Lacquer Removal | $200.00 |
| Neck Conversion | Rickenbacker Neck Conversion, 650 Only | $200.00 |
| PRS Heel Conversion | PRS Heel Conversion on CE Models | $190.00 |
| PRS Heel Conversion | PRS Heel Conversion on Set Neck Models, Partial Re-Finish | $300.00 |
| PRS Heel Conversion | PRS Heel Conversion on Set Neck Models, Complete refinish | $600.00 |
| 1500 G Neck Mod | Standard on Quicksilvers Guitars | $175.00 |
| Gel Coat Repair | Steinberger Gel Coat Repair, Depending on Condition | $200.00 + |
| Custom Pickguard | Please Read Linked Page, plus Material and Installation, Beveling Extra | $125.00 |
| Disassembly, Guitar | We'll Take Your Guitar Completely Apart | $75.00 |
| Reassembly | We'll Put your Guitar Together | $200.00 |
| Guitar Scratch Build | $600.00 |
Bridges Tremolos |
Repair Description |
Cost |
|---|---|---|
| Saddle Replacement | Acoustic Guitar, Bridge Saddle Replacement, plus Cost of Saddle | $37.50 |
| Compensating Saddle Replacement | Electric Guitar, Individual String Saddle, plus Cost of Saddle | $75.00 |
| Acoustic Bridge Repair | Re-Glue Acoustic Bridge | $225.00 |
| Acoustic Bridge Repair | Re-Glue Acoustic Bridge with Setup | $270.00 |
| Ultratone Rickenbacker Bridge | Installation on 6 String, plus Cost of Bridge | $37.50 |
| Ultratone Rickenbacker Bridge | Installation on 12 String, plus Cost of Bridge | $100.00 |
| Floyd Rose Tremolo | Routing for Floyd Rose Tremolo | $150.00 |
| Floyd Rose Tremolo | Routing for Flush Mount Back Plate | $100.00 |
| Floyd Rose Tremolo | Routing for Locking Nut | $47.50 |
| Floyd Rose Tremolo | Installation, plus Routing and Setup | $140.00 |
| Floyd Rose Tremolo | Install in an Archtop Solidbody | $240.00 |
| Floyd Rose Tremolo | Replace Existing Floyd Rose Tremolo, plus Setup | $37.50 |
| Floyd Rose Tremolo | Moving Bridge Post, plus Setup | $75.00 |
| Floyd Rose Conversion | Existing Floyd Flush Mount to Floating, plus $187.50 Routing and Setup | $37.50 |
| Trans Tremolo Setup | Steinberger or LSR Headless | $150.00 |
| Trans Trem | Steinberger, Trans Tremolo Repairs |
Electronics |
Repair Description |
Cost |
|---|---|---|
| B-Band Pickup | Pickup Installation, plus Parts | $75.00 |
| B-Band Pickupo | With Volume Control | $119.95 |
| Pickup Replacement | One (1) Pickup | $25.00 |
| Pickup Replacement | Two (2) Pickups | $55.00 |
| Pickup Replacement | Three (3) Pickups | $65.00 |
| EMG PICKUPS | Installed with Electronics, plus Parts | $150.00 |
| Blackback Upgrade | Parker Blackback Pickup Upgrade, plus Pickup Cost | $165.00 |
| Pre-Amp | Parker Pre-Amp Board Install | $37.50 |
| Board | Pre-Amp Board | $149.95 |
| Directly Couple Pickup | Mount Pickup Directly to Top of Guitar, Per Pickup | $75.00 |
| Battery Box | Installation with Routing | $60.00 |
| Image | Fret Size | Dimensions (W x H) |
Description |
|---|---|---|---|
![]() Dimensions listed measure the fret width by the crown height. |
6230
|
.080" x .043"
|
Small Wire Like A 50's 60's Fender
|
|
6130
|
.106" x .036"
|
Low & Wide
|
|
|
6105
|
.090" x .055"
|
Tall & Narrow
|
|
|
6125
|
.095" x .047"
|
Medium Jumbo
|
|
|
6150
|
.104" x .047"
|
Full On Jumbo Fret
|
|
|
6100
|
.110" x .057"
|
Huge Fret
|
|
|
6000*
|
.118" x .058"
|
Monster Large Fret
|